Details
The Fairfax is key to our our Fitness line, built for the flat-bar fitness road rider with the accessory mounts and gear range for future upgrades.
Key upgrades from Fairfax 1/ST 1:
- Series 2 Fitness frame
- Straight blade aluminum fork
- Shimano Acera/TY710 2x8 drivetrain
- Vee Tire Zilent tires w/puncture protection
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A STACK (mm) | 557 | 571.3 | 590 | 609 |
B REACH (mm) | 385 | 400 | 420 | 440 |
C HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
D HEADTUBE LENGTH (mm) | 140 | 155 | 175 | 195 |
E SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
F SEATTUBE LENGTH (mm) | 380 | 430 | 480 | 520 |
G TOPTUBE EFFECTIVE (mm) | 550 | 569.2 | 594.8 | 620.4 |
H BB HEIGHT (mm) | 283.5 | 283.5 | 283.5 | 283.5 |
I BB DROP (mm) | 70 | 70 | 70 | 70 |
J CHAINSTAY (mm) | 445 | 445 | 445 | 445 |
K WHEELBASE (mm) | 1050.01 | 1070 | 1096.7 | 1123.4 |
L STANDOVER HEIGHT (mm) | 536 | 567.3 | 607.7 | 628 |
M FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Size | Rider height range |
---|---|
X-Small | 4'11" to 5'1" |
Small | 5'1" to 5'5" |
Medium | 5'5" to 5'9" |
Large | 5'9" to 6'1" |
X-Large | 6'1" to 6'3" |
Specs
Frame | Series 2 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
---|---|
Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
Shifters | Shimano Altus 2x8 |
Front Derailleur | Shimano TY710 |
Rear Derailleur | Shimano Acera, 8-Speed |
Cassette/Freewheel | SunRace 8-Speed, 11-34T |
Chain | KMC Z8 |
Brakes | Tektro M275 Hydraulic Disc Brake |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Alloy Flat |
Tape/Grips | Marin Ergonomic Locking |
Stem | Marin 3D Forged Alloy |
Headset | FSA, No.8B |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness Plush |
Pedals | Fitness Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Green/Teal / X-Small | 843346114631 | 733958001 | FAI272978152 |
Gloss Green/Teal / Small | 843346114648 | 733958002 | FAI269783192 |
Gloss Green/Teal / Medium | 843346114655 | 733958003 | FAI266586512 |
Gloss Green/Teal / Large | 843346114662 | 733958004 | FAI266913042 |