Details
CITY TRANSIT
The Marin Presidio is purpose-built for the commute. Spinning to school, zipping to college, quick trips to the store, long-hauls where you’d rather leave the car in the garage. And because life is never a straight A-to-B, we’ve made it tough enough and customizable enough to deal with whatever the journey throws at you.
Every Presidio comes with fast-rolling and puncture-resistant tires, comfortable geometry, hydraulic discs and plenty of mounting options for bags and racks. The Presidio will take care of business day in and day out.
Our entry-level and most affordable model, the Marin Presidio 1 is built around a Series 1 aluminum frame and CrMo straight blade fork with 700C wheels, a Shimano 8-speed drivetrain and powerful Clark’s hydraulic disc brakes.
LIGHTWEIGHT ALUMINUM FRAMES
- Presidio frames are constructed of lightweight 6061 aluminum tubing with rack and fender mounts. Series 2 tubing on the Presidio 3 and 2 models add internal cable routing, and belt drive compatible forged slider dropouts for internally geared hubs.
MARIN SLIDER DROPOUTS
- Our new slider dropouts were created specifically to bring the best technologies for commute bikes into a clean and tidy package. The dropouts slide to tension belts and chains, while incorporating flat mount disc brakes, and a direct mount rear kickstand to support the bike where weight is centered with gear.
DISC BRAKES
- Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
INTERNALLY GEARED HUBS
- Internally geared hubs on the Presidio 3 and 2 package the gearing into a compact, maintenance-free package.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A - Stack (mm) | 557 | 571.3 | 590 | 609 | 637.3 |
B - Reach (mm) | 385 | 400 | 420 | 440 | 455 |
C - Headtube Angle (°) | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D - Headtube Length (mm) | 140 | 155 | 175 | 195 | 225 |
E - Seattube Angle (°) | 73.5° | 73.5° | 73.5° | 73° | 73° |
F - Seattube Length (mm) | 380 | 430 | 480 | 520 | 550 |
G - Toptube Effective (mm) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
H - BB Height (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
I - BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
J - Chainstay (mm) | 445 | 445 | 445 | 445 | 445 |
K - Wheelbase (mm) | 1050 | 1070 | 1096.7 | 1123.4 | 1148.4 |
L - Standover Height (mm) | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
M - Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 |
Seatpost Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width (mm) | 640 | 640 | 640 | 640 | 640 |
Stem Length (mm) | 70 | 70 | 70 | 70 | 70 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Rider Height (In) | 4'11" to 5'1" | 5'1" to 5'5" | 5'5" to 5'9" | 5'9" to 6'1" | 6'1" to 6'3" |
Specs
Frame | Series 1 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender and Rack Mounts |
---|---|
Fork | Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets |
Wheels | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Stainless Steel |
Tires | Marin Fitness 700Cx38mm |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy, 38T, Ring Guard |
Shifters | Shimano Altus SL-M315, 8-Speed |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | SunRace 8-Speed 11/34T |
Chain | KMC Z8 |
Brakes | Clark's Clout Hydraulic Disc, 160mm Rotor |
Brake Levers | Clark's Hydraulic |
Handlebars | Marin Alloy Flat |
Tape/Grips | Marin Commute |
Stem | Marin Alloy |
Headset | FSA 888 Threadless |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Fitness Plush |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Black/Charcoal/Black / Small | 843346125644 | 737580002 | PRE242016814 |